Get Free Consultation!
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
|
Shipper's Name and Address
Shipper's Account Number
NIT: | Email: Phone: |
Not Negotiable
Air Waybill Issued by |
||||||
|
Consignee's Name and Address
Consignee's Account Number
|
It is agreed that the goods described herein are accepted in apparent good order and condition (except as noted) for carriage SUBJECT TO THE CONDITIONS OF CONTRACT ON THE REVERSE HEREOF. ALL GOODS MAY BE CARRIED BY ANY OTHER MEANS INCLUDING ROAD OR ANY OTHER CARRIER UNLESS SPECIFIC CONTRARY INSTRUCTIONS ARE GIVEN HEREON BY THE SHIPPER, AND SHIPPER AGREES THAT THE SHIPMENT MAY BE CARRIED VIA INTERMEDIATE STOPPING PLACES WHICH THE CARRIER DEEMS APPROPRIATE. THE SHIPPER'S ATTENTION IS DRAWN TO THE NOTICE CONCERNING CARRIER'S LIMITATION OF LIABILITY. Shipper may increase such limitation of liability by declaring a higher value for carriage and paying a supplemental charge if required. | ||||||
| Issuing Carrier's Agent Name and City | Accounting Information | ||||||
| Agent's IATA Code | Account No. | ||||||
| Airport of Departure (Addr. of First Carrier) and Requested Routing | Reference Number | Optional Shipping Information | |||||
| To | By First Carrier | Currency | WT/VAL (PP/COLL) | Declared Value for Carriage | Declared Value for Customs | ||
| Airport of Destination | Requested Flight/Date | Amount of Insurance | |||||
| Handling Information HS CODE: | |||||||
| No. of Pieces RCP |
Gross Weight |
kg lb |
Chargeable Weight |
Rate / Charge | Total | Nature and Quantity of Goods (incl. Dimensions or Volume) |
|---|---|---|---|---|---|---|
| VOL: | ||||||
|
Other Charges
DCC: | MYC: | SCC:
Signature of Shipper or his Agent
Executed on (date)
Signature of Issuing Carrier or its Agent
|
||||||||||||